| Severity | Consequences | Likelihood of Consequence | |||||||
|---|---|---|---|---|---|---|---|---|---|
| People | Asset | Environment | Community | A (0.01) | B (0.10) | C (0.25) | D (0.50) | E (1.00) | |
| Never heard of in the industry | Heard in the industry | Has Happened in the organization or more than once per year in the industry | Has Happened at the location or more than once per year in the organization | Has Happened more than once per year at the location | |||||
| 0 | No injury or health effect | No damage | No effect | No impact | |||||
| 1 (5,000) | Slight injury or health effect | Slight damage | Slight effect | Slight impact | |||||
| 2 (50,000) | Minor injury or health effect | Minor damage | Minor effect | Minor impact | |||||
| 3 (500,000) | Major injury or health effect | Moderate damage | Moderate effect | Moderate impact | |||||
| 4 (5,000,000) | Permanent total disability or up to three fatalities | Major damage | Major effect | Major impact | |||||
| 5 (20,000,000) | More than 3 fatalities | Massive damage | Massive effect | Massive impact | |||||
Risk Assessment as at dd/mm/yyyy
SCENARIO: Describe the worst case credible scenario
PEOPLE:
ASSET:
ENVIRONMENT:
COMMUNITY:
"; @endphpLikelihood Assessment as at dd/mm/yyyy
LIKELIHOOD SCENARIO: Describe the worst case credible scenario.
PEOPLE:
ASSET:
ENVIRONMENT:
COMMUNITY:
"; @endphp